| ACTION FOR ME | |||
| This is one of two large national Organisations. They offer a quarterly newsletter and other services. AfME gives much greater coverage of complementary therapies than the ME Association. For enquiries, membership and administration, phone or visit their website www.afme.org.uk |
Tel: 0117 927 9551 Fax: 0117 927 9552 |
||
|
|
|||
| ME ASSOCIATION | |||
| This is one of two large national Organisations. They offer a quarterly newsletter and other services. The emphasis in their literature is on conventional medicine The ME Association has an Information Line for general enquiries relating to ME and a Listening Ear service for one-to-one counselling. Please visit the contact page on their website for up to date telephone numbers |
|||
They can also put you in touch with various special interest groups including:
|
|||
|
|
|||
| BRAME | |||
| Produce a newsletter and other information to promote increased awareness of ME | 01493 393717 | ||
|
|
|||
| 25% ME GROUP | |||
| For housebound and bedbound sufferers, run by Simon Lawrence who has ME himself. There are two newsletters a year plus a contact list. | 0141 778 8739 | ||
|
|
|||
| AYME - ASSOCIATION OF YOUTH WITH ME | |||
| Free for ME sufferers between 5 and 25 years old. There is an emphasis on friendship and penpals. They produce a small magazine six times a year, and can help out with problems about schools and home tutors etc. | 01908 691635 | ||
|
|
|||
| HELP FOR PARENTS OF CHILDREN WITH ME | |||
| Heather Thomas is in this position herself. She can provide a sympathetic ear, answer queries and provide information. She may be able to put you in touch with another parent who lives locally. | 020 8643 9990 | ||
|
|
|||
| NEIGHBOURING LOCAL ME GROUPS | |||
| Bradford Contact the ME Association for the number |
01375 642466 | ||
| Huddersfield Telephone contact: Stuart Lord |
01422 375958 | ||
| Harrogate Telephone contact: Christine Sadler |
01423 883684 | ||
| Doncaster Telephone contact: Mike Valentine |
01302 787353 | ||
|
|
|||
| CASTLEFORD FIBROMYALGIA SUPPORT GROUP and HELPLINE | |||
| Fibromyalgia is a condition similar to ME but where pain rather than fatigue is the main symptom. Some people may have both. | 01977 555547 | ||
|
|
|||
| DIAL - Disabled Information Advice Line | |||
| Mon - Fri 10:30am - 3:30pm Free advice about issues for anyone experiencing disablement, including welfare benefits and appeals. DIAL has information on disabled facilities when out and about, e.g. wheelchair hire, theatres, shops, pubs, hotels etc. |
Castleford Leeds Bradford Wakefield |
01977 723933 0113 214 3630 01274 594173 01977 723933 |
|
|
|
|||
| CITIZENS ADVICE BUREAU | |||
| For free general advice, including welfare benefits. Times vary depending on the centre. There are also other CAB centres - our helpline contacts have details. |
Leeds Wakefield Pontefract Dewsbury |
0870 120 2450 01924 372563 01977 793768 01924 461493 |
|
|
|
|||
| LEEDS WELFARE RIGHTS UNIT | |||
| Free advice on benefits and rights issues. Help with DSS forms and appeals.Home visits available if necessary. Surgeries throughout the city - our helpline contacts have details. |
0113 218 8475 | ||
|
|
|||
| RADAR | |||
| Advice for disabled people on employment, education, home-care, community living assessments and other local authority services | 020 7250 3222 | ||
|
|
|||
| DEPT. OF SOCIAL SECURITY | |||
| Disability Advice Line Benefits Agency |
0800 882200 See phone book |
||
|
|
|||
| LEEDS CENTRE FOR INTEGRATED LIVING | |||
| Provides a number of services for people with disabilities including: advocacy service for those wanting someone to speak on their behalf with official bodies etc. support service on managing the new Direct Payments Scheme short courses on various topics |
0113 214 3599 | ||
|
|
|||
| CASH | |||
| Set up by Monica Dale to help health workers obtain their occupational pension through ill-health with ME/CFS. She is now helping people in other areas of employment who are having a problem obtaining a pension with a diagnosis of ME/CFS. Daytime: Wed-Fri, 9am - 1pm Evening: Tue-Fri, 6 - 8pm |
01983 299033 | ||
|
|
|||
| DISABILITY DISCRIMINATION ACT PROJECT | |||
| If you feel you are being discriminated against because of your ME the DDA project can tell you about your rights under the Act and provide legal advice and support. Examples of discrimination might be harassment at work because you are taking sick leave, or trouble getting ill-health retirement or social services provision. Leeds Wakefield District - Contact DIAL and ask for the DDA Officer |
0113 214 3626 01977 723933 01977 723934 |
||
|
|
|||
| HAREHILLS & CHAPELTOWN LAW CENTRE | |||
| Legal advice - 24-hour helpline | 0113 249 1100 | ||
|
|
|||
| DISABILITY LAW SERVICE | |||
| Free legal advice and representation service for disabled people and their families. | 020 7831 8031 | ||
|
|
|||
| NHS DIRECT | |||
| 24-hour confidential helpline which can give information and advice about worrying health problems. They also have information about health information services, late-night pharmacies and out-of-hours dentists | 0845 4647 | ||
|
|
|||
| NHS HEALTH INFORMATION SERVICE | |||
| Free and confidential information on general health, lifestyle advice, support groups, medical conditions and treatments, how and where to get treatment, hospital waiting times, medical procedures, and patients' rights. 9am-7pm |
0800 66 55 44 | ||
|
|
|||
| WPF COUNSELLING NORTH | |||
| Confidential service near Leeds city centre. Fees based on personal circumstances | 0113 245 0303 | ||
|
|
|||
| LEEDS CRISIS CENTRE | |||
| Crisis counselling | 0113 275 5898 | ||
|
|
|||
| THE MARKET PLACE | |||
| Free counselling for young people aged 13-25 in Leeds city centre. | 0113 246 1659 | ||
|
|
|||
| COUNSELLING FOR YOUNG PEOPLE | |||
| Free information, support and counselling for people aged 14-25 at the Cardigan Centre, Leeds | PHONE NUMBER | ||
|
|
|||
| SAMARITANS | 0345 909090 | ||
|
|
|||
| WOMEN'S COUNSELLING & THERAPY SERVICE | |||
| 0113 245 5725 | |||
|
|
|||
| WELL WOMEN CENTRE, WAKEFIELD | |||
| Information on health matters, free confidential counselling, low cost complementary therapies, plus courses and support groups. Mon 5pm-8pm, Fri 10am-1pm. Answerphone outside opening hours. |
01924 211114 | ||
|
|
|||
| WOMEN'S HEALTH MATTERS | |||
| An independent voluntary organisation run by women for women. The project uses community development approaches to work with women so they have the confidence, skills and knowledge to make choices about their own and their families' health. | 0113 276 2851 | ||
|
|
|||
| CARERS NATIONAL ASSOCIATION | |||
| Information and support through a nationwide network of groups. | 020 7490 8818 | ||
| General Information | 0345 573369 | ||
|
|
|||
| CROSSROADS | |||
| 24 hour crisis helpline. Support group for people who care for a disabled person at home. | 0113 271 6457 | ||
|
|
|||
| LEEDS CARERS' CENTRE | |||
| Publishes a directory of local support groups | 0113 246 8338 | ||
|
|
|||
| WAKEFIELD & DISTRICT CARERS ASSOCIATION | |||
| Information and support | 01924 305544 | ||
|
|
|||
| WAKEFIELD YOUNG CARERS | |||
| For children and young people up to 18 years old | 01924 304110 01924 304112 |
||
|
|
|||
| HOME START | |||
| A befriending service for families with children (at least one of whom must be under five) who are under stress for any reason. They provide emotional support, but not home help services. Leeds Wakefield |
0113 244 2419 01924 200503 |
||
|
|
|||
| RED CROSS EMERGENCY CARE | |||
| An emergency personal care service for people in their own home for up to three days, eg. if your regular carer is ill or if you are usually independent but take a turn for the worse. help with meals, shopping, getting up and dressing etc. Office hours Out of office hours, 8am-10pm seven days/week |
01274 620999 0410 351798 |
||
|
|
|||
| LEEDS LIBRARY SERVICES FOR THE HOUSEBOUND | |||
| A mobile service delivering books and other library services to the housebound in Leeds. (Unfortunately there is a long waiting list for this service) | 0113 214 3331 | ||
|
|
|||
| CARE & REPAIR | |||
| A voluntary organisation which helps the elderly on low incomes and the disabled to improve their homes. Advice about repairs, improvements and adaptations. Help with finding reliable builders and applying for grants. Handyman service within Leeds Leeds Wakefield |
0113 240 6009 01924 290949 |
||
|
|
|||
| EDUCATION AGENCIES | |||
| NAESC - National Association for the Education of Sick Children | 020 8980 8523 | ||
| SKILL - National Bureau for Students with Disabilities Mon-Fri 1:30 - 4:30pm |
0800 3285050 | ||
|
|
|||
| SHOPMOBILITY | |||
| Leeds, at 61 Vicar Lane. Three wheel scooters can be hired for city centre shopping. Phone a few days in advance to book. No charge. | 0113 246 0125 | ||
| Bradford | 01274 754 076 | ||
| Dewsbury, at Town Hall Way, WF12 8EQ. Book in advance. | 01924 325070 | ||
| The White Rose Centre in Leeds. Scooters and wheelchairs. Book in advance. No charge. | 0113 277 3636 | ||
| The Ridings in Wakefield. Scooters. Need to register with them first. Book the day before. No charge. | 01924 787788 | ||
| Harrogate | 01423 500666 | ||
| Meadowhall in Sheffield. Wheelchairs and scooters. Need two forms of ID and a letter with your printed address. Book scooters no more than a week in advance. No charge. | 0345 573618 0114 256 8800 |
||
| The Trafford Centre in Manchester. Battery operated or manual wheelchairs. Book the day before. Needs two forms of ID, a household bill and driving licence/passport/benefit book | 0161 749 1728 | ||
| York. Piccadilly car park in the city centre. Tues-Sat 10am-4.45pm. | 01904 679222 | ||
|
|
|||
| ACCESS BUS SERVICE | |||
| A free door-to-door bus service for shopping and other trips within West Yorkshire for those with mobility problems. The buses are equipped with wheelchair lifts. You need to fill in a registration form first - phone the number and they will send you one. 8am-4pm |
01274 305824 | ||
|
|
|||
| LEEDS ACCESS GUIDE | |||
| A guide to access for the disabled produced by the Equal Opportunities Unit. £3, or free to disabled people living in Leeds | 0113 247 4190 | ||
|
|
|||
| LEEDS DISABILITY DIRECTORY | |||
| A free A-Z guide by Leeds Social Services on local services for the disabled. | 0113 247 8630 | ||
|
|
|||
| TRIPSCOPE | |||
| Free advice on mobility problems and travel information (local, long-distance and international) for people who cannot walk very far, manage stairs or get out and about in a wheelchair. | 0845 758 5641 | ||
|
|
|||
| WILLIAM MERRITT DISABLED LIVING CENTRE | |||
| Information and advice on aids for disabled living. | 0113 305 5332 | ||
|
|
|||
| HOLIDAY CARE | |||
| Holiday information and advice for disabled people, eg. about accessible accomodation and financial assistance. They also publish directories of nursing and residential homes which offer short term respite care. DIAL and RADAR also give help and advice on holidays. |
01293 774535 | ||
|
|
|||
| PANIC ATTACKS | |||
| Some people with ME experience panic attacks. For help or someone to talk to. | 020 7923 444 | ||
|
|
|||
| BRITISH MIGRAINE ASSOCIATION | |||
| 01932 352468 | |||
|
|
|||
| ELECTROMAGNETIC STRESS | |||
| Yorkshire Electricity will come to your home to measure electromagnetic fields free of charge. Contact Peter Glaholm, Environmental Manager | 01977 605862 | ||
|
|
|||
| CARBON MONOXIDE SUPPORT | |||
| Exposure to carbon monoxide may act as a trigger for ME or produce a condition with similar symptoms Run by Debbie Harris |
0113 260 5112 | ||
|
|
|||
| PATIENTS AGAINST MERCURY AMALGAM | |||
| Amalgam in dental fillings may trigger or exacerbate ME Run by Angela Kilmartin |
020 7256 2994 | ||
|
|
|||
| COMPLEMENTARY THERAPIES | |||
| Lists of qualified practitioners can be obtained from the associations below | |||
| THE BRITISH ACUPUNCTURE COUNCIL | 020 8964 0222 | ||
| THE SOCIETY OF HOMEOPATHS | 01604 621400 | ||
| BRITISH HOMOEOPATHIC ASSOCIATION A register of doctors who are also homeopaths |
020 7935 2163 | ||
| GENERAL OSTEOPATHIC COUNCIL | 020 7357 6655 | ||
| THE BRITISH REFLEXOLOGY ASSOCIATION | 01886 821207 | ||
|
|
|||
Please use this form if you find that any of the phone numbers are incorrect or out of date.